Melat Geremew
Head, College Registrar
+251-222-386-700
Currently, the college is conducting training in both Degree and TVET Programs.
Degree: (BSc. Nursing, B. Pharm, and BSc. Medical Laboratory Science)
TVET: (Comprehensive Nursing, Medical Laboratory Service, Pharmacy)
Candidates must be natural science students from Ethiopian preparatory school or have taken the grade 12 national exam and scored a pass mark set by MOE, or from the Ethiopian TVET program. These candidates must fulfill the following criteria:
Currently, the college is offering training in three departments: clinical Nursing, Pharmacy, and Medical Laboratory. Graduates from Rehoboth Medical College are highly competent, as evidenced by COC results given by a neutral body, called the Oromia Center of Competence (COC), and the high rate of employability.
The college is also selected as a center for certification based on an investigation carried out to qualify it as a qualified center. It is fully authorized to facilitate the process of COC in cooperation with the Oromia Center of Competence.
Rehoboth Medical College is accredited to offer several programs. Below are the accreditation certificates confirming our authority to provide high-quality education in the following areas:
The table below provides detailed statistics on the number of students who graduated from each program from 2010 to 2016. This data illustrates the growth and success of our academic programs over the years:
Field of study | Program | 2010 | 2011 | 2012 | 2013 | Tikimet 27, 2014 | 2014 | Total | 2016 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | ||
Nursing | Diploma | - | - | - | - | - | - | 34 | 20 | 54 | 29 | 36 | 65 | 52 | 65 | 117 | 12 | 24 | 36 | 127 | 145 | 272 | - | - | - |
Degree | 17 | 37 | 54 | 5 | 13 | 18 | 22 | 40 | 62 | 35 | 47 | 82 | - | - | - | 28 | 21 | 49 | 107 | 158 | 265 | 17 | 29 | 46 | |
Med. Lab | Diploma | - | - | - | - | - | - | 9 | 12 | 21 | 18 | 8 | 26 | 26 | 21 | 47 | 44 | 37 | 81 | 111 | 108 | 219 | 10 | 20 | 30 |
Degree | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 16 | 8 | 8 | 16 | 22 | 28 | 50 | ||||
Pharmacy | Diploma | - | - | - | 33 | 26 | 59 | 27 | 22 | 49 | 31 | 24 | 55 | 48 | 53 | 101 | 15 | 36 | 51 | 154 | 161 | 315 | 9 | 30 | 39 |
Degree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 30 | 45 | |||||||
Survey | Diploma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Midwifery | Diploma | - | - | - | - | - | - | 6 | 22 | 28 | 2 | 13 | 15 | - | - | - | - | - | - | 8 | 35 | 43 | - | - | - |
The following summarizes the total number of graduates over different periods:
Year Range | Male | Female |
---|---|---|
2010 - 2016 | 588 | 752 |
2001 - 2005 | 1101 | 993 |
Total of all Graduates | 1689 | 1745 |